



Within the half million acres of Chugach State Park lie some 120 summits that share the common distinction of having 500 feet (or more) of vertical relief between themselves and the next higher summit. Due to this 500 foot prominence, these peaks are generally accepted as true summits. Many familiar with the area will note that some very well-known mountains, such as Flattop Mountain and O’Malley Peak, are not included. This does not mean that they are not worthy destinations. It just means they lack 500 feet of prominence. Flattop Mountain, for example, has less than 300 feet of prominence. It should be noted that some of the peaks listed fall slightly short of the 500-foot requirement. These are included because the list is generated from the USGS topographic maps having 100-foot contour intervals. Due to the accuracy of the maps and the detail with which they can be read, peaks close to the 500-foot mark are included to list all peaks with a possibility of meeting the criterion. It can be said that peakbagging is more art than science.
No. | Peak | Elevation in feet |
1 | Bashful Peak | 8005 |
2 | Baleful Peak | 7990 |
3 | Bellicose Peak | 7640 |
4 | Mount Yukla | 7535 |
5 | Mount Rumble | 7530 |
6 | Bold Peak | 7522 |
7 | Mount West Kiliak | 7450 |
8 | Mount Beelzebub | 7280 |
9 | Benign Peak | 7235 |
10 | Mount Soggy | 7190 |
11 | East Kiliak Peak | 7150 |
12 | Whiteout Peak | 7135 |
13 | Insignificant Peak | 7053 |
14 | Peril Peak | 7040 |
15 | Korohusk Peak | 7030 |
16 | Organ Mountain | 6980 |
17 | Peeking Mountain | 6925 |
18 | Eagle Peak | 6909 |
19 | Peters Peak | 6885 |
20 | Boisterous Peak | 6865 |
21 | Nantina Point | 6850 |
22 | Calliope Mountain | 6821 |
23 | Bounty Peak | 6810 |
24 | Raina Peak | 6798 |
25 | Devil's Mistress | 6750 |
26 | Hut Peak | 6695 |
27 | Rook Mountain | 6685 |
28 | The Mitre | 6651 |
29 | White Lice Mountain | 6650 |
30 | Flute Peak | 6634 |
31 | Golden Crown | 6618 |
32 | Roost Peak | 6618 |
33 | Polar Bear Peak | 6614 |
34 | Thunder Bird Peak | 6588 |
35 | Bunting Peak | 6585 |
36 | Pleasant Mountain | 6463 |
37 | The Watchman | 6410 |
38 | Pioneer Peak | 6398 |
39 | Cantata Peak | 6391 |
40 | Sunlight Mountain | 6390 |
41 | Bee's Heaven Peak | 6385 |
42 | Ovis Peak | 6350 |
43 | Moonlight Mountain | 6270 |
44 | Finch Peak | 6150 |
45 | Hurdygurdy Mountain | 5994 |
46 | East Twin Peak | 5873 |
47 | Camp Robber Peak | 5855 |
48 | Cumulus Mountain | 5815 |
49 | Magpie Peak | 5812 |
50 | Vertigo Peak | 5775 |
51 | Grey Jay Peak | 5750 |
52 | Bright Peak | 5745 |
53 | Yudikench Peak | 5732 |
54 | Synthesizer Peak | 5638 |
55 | Peak 5538 (Peters Creek and Thunder Bird Creek) | 5538 |
56 | Delgga Mountain | 5510 |
57 | Bird Peak | 5505 |
58 | Concerto Peak | 5505 |
59 | Peak 5505 (Four Mile Creek, Nine Mile Creek, and Thunder Bird Creek) | 5505 |
60 | Triangle Peak | 5495 |
61 | Baneful Peak | 5495 |
62 | Paradise Peak | 5477 |
63 | West Twin Peak | 5472 |
64 | Mount Significant | 5456 |
65 | Salt Peak | 5455 |
66 | Mount Williwaw | 5445 |
67 | Bleak Peak | 5430 |
68 | Pepper Peak | 5423 |
69 | Compass Butte | 5390 |
70 | Temptation Peak | 5384 |
71 | Tanaina Peak | 5358 |
72 | Mile High Peak | 5331 |
73 | Peak 5320 (Falling Water Creek and Peters Creek) | 5320 |
74 | Peak 5285 (Goat Creek and Yuditna Creek) | 5285 |
75 | The Ramp | 5240 |
76 | East Kinglet Peak | 5190 |
77 | Emerald Peak | 5185 |
78 | Koktoya Peak | 5148 |
79 | North Suicide Peak | 5065 |
80 | Avalanche Mountain | 5050 |
81 | West Kinglet Peak | 5050 |
82 | Nest Peak | 5030 |
83 | Vista Peak | 5026 |
84 | Peak 5010 (East Fork of the Eklutna River) | 5010 |
85 | South Suicide Peak | 5005 |
86 | Harp Mountain | 5001 |
87 | Rubbletop Mountain | 4987 |
88 | California Peak | 4974 |
89 | Bird's Eye Peak | 4970 |
90 | Tail Feather Peak | 4960 |
91 | Ptarmigan Peak | 4950 |
92 | The Wing | 4930 |
93 | Peak 4744 (Penguin Creek) | 4744 |
94 | The Beak | 4730 |
95 | Mount Elliott | 4710 |
96 | Homicide Peak | 4660 |
97 | The Wedge | 4660 |
98 | Bird Ridge Overlook | 4625 |
99 | Peak 4515 (Bird Creek Pass) | 4515 |
100 | Flaketop Peak | 4510 |
101 | Wolverine Peak | 4491 |
102 | Indianhouse Mountain | 4350 |
103 | Penguin Peak | 4334 |
104 | McHugh Peak | 4311 |
105 | Mount Magnificent | 4272 |
106 | The Sail | 4255 |
107 | Gentoo Peak | 4196 |
108 | Mount Gordon Lyon | 4135 |
109 | Rendezvous Peak | 4084 |
110 | Mount Eklutna | 4065 |
111 | Esbay Peak | 4050 |
112 | Shaman Dome | 4010 |
113 | Peak 4009 (Four Mile Creek and Thunder Bird Creek) | 4009 |
114 | Peak 3980 (Ship Creek and South Fork of the Eagle River) | 3980 |
115 | Bidarka Peak | 3835 |
116 | Adelie Point | 3825 |
117 | Chinstrap Peak | 3619 |
118 | Rainbow Peak | 3543 |
119 | Crested Peak | 3530 |
120 | Bird Ridge Point | 3505 |
The following people are known to have climbed all 120 summits:
Name / Year Completed
To report corrections or additions to this list, please email the Webmaster.