



The Western Chugach Mountains are separated from the rest of the Chugach Mountains by the Knik River, Lake George, and the Twentymile River. This range, which includes all of Chugach State Park, has 21 summits with an elevation over 7,000 feet. Since two of these peaks (Icicle Peak and Benevolent Peak) lack 500 feet of prominence, they are generally not considered true summits, but are included for historical significance. In other words, the first people to accomplish this milestone included these "named" peaks.
No. | Peak | Elevation in feet |
1 | Bashful Peak | 8005 |
2 | Baleful Peak | 7990 |
3 | Bellicose Peak | 7640 |
4 | Hunter's Peak | 7549 |
5 | Mount Yukla | 7535 |
6 | Mount Rumble | 7530 |
7 | Bold Peak | 7522 |
8 | Troublesome Peak | 7465 |
9 | Mount West Kiliak | 7450 |
10 | Mount Beelzebub | 7280 |
11 | Mountaineer's Peak | 7265 |
12 | Devil's Club Peak | 7240 |
13 | Benign Peak | 7235 |
14 | Mount Soggy | 7190 |
15 | East Kiliak Peak | 7150 |
16 | Whiteout Peak | 7135 |
17 | Benevolent Peak^ | 7126 |
18 | Insignificant Peak | 7053 |
19 | Icicle Peak^ | 7050 |
20 | Peril Peak | 7040 |
21 | Korohusk Peak | 7030 |
^ Denotes named peaks that are not true summits
The following people are known to have climbed all 21 7,000 footers:
Name / Year Completed
To report corrections or additions to this list, please email the Webmaster.